Plan Your Own » Accommodation Selections » Extend Your Stay » South Island

South Island

Why not spend an extra day or two to relax and unwind? These hotel rates are per person per night and include breakfast.

 

You may use these rates to add on to any Package Touring itinerary to 'Extend Your Stay' in any particular town, or to create your own itinerary by adding a rental car and some optional activities together!

 

Lake Wanaka

Lake Wanaka

 

Hot Air Ballooning, Canterbury

Hot Air Ballooning, Canterbury

1 May 2012 - 30 Sep 2012
TOUR PRICES PER PERSON NZ $
Standard Superior First Class
Nelson Single $183 $233 $262
Twin $111 $136 $148
Triple $124 $124 $131
Blenheim Single $208 $228 $240
Twin $123 $132 $140
Triple $108 $116 $126
Greymouth Single $169 $195 $195
Twin $103 $116 $116
Triple $97 $106 $106
Kaikoura Single $225 $257 $343
Twin $129 $145 $188
Triple $111 $122 $151
Punakaiki Single $228 $228 $285
Twin $132 $132 $160
Triple $116 $116 $140
Christchurch Single $181 $218 $258
Twin $109 $126 $149
Triple $102 $115 $207
Mt Cook Single $235 $289 $351
Twin $137 $164 $195
Triple $132 $132 $153
Queenstown Single $228 $265 $323
Twin $133 $153 $181
Triple $116 $135 $153
Wanaka Single $222 $235 $280
Twin $128 $134 $158
Triple $113 $138 $131
Te Anau Single $203 $237 $257
Twin $120 $137 $148
Triple $109 $120 $130
Dunedin Single $187 $278 $293
Twin $108 $162 $168
Triple $92 $140 $143
Glacier Region Single $205 $253 $298
Twin $122 $151 $173
Triple $107 $132 $147
Stewart Island Single $217 $217 $217
Twin $117 $117 $117
Triple $96 $96 $96
Invercargill Single $198 $248 $248
Twin $117 $142 $142
Triple $106 $123 $123
 
Book Now  Make an enquiry
deco one
deco two